Applicant Gold Bronze Brown Blue Green Gender First Choice   Final Prefs
Candidate N/A 1 5 4 4 M Brown
Candidate 5 N/A 5 5 5 F Any
Candidate N/A 1 1 4 5 M Green
Candidate 5 N/A 4 1 1 F Gold
Candidate 5 N/A 1 1 1 F Gold
Candidate N/A 4 4 1 4 M Bronze/brown/green
Candidate 5 N/A 5 1 5 F Gold/brown/green
Candidate 5 N/A 5 5 1 F Gold/brown/blue
Candidate 1 N/A 1 1 5 F Green
Candidate 1 N/A 1 4 5 F Green
Candidate N/A 5 4 1 4 M Bronze
Candidate N/A 5 5 5 5 M Any
Candidate 3 N/A 4 3 5 F Green
Candidate 5 N/A 5 5 F Gold/brown/green
Candidate F
Candidate 3 N/A 4 5 4 F Blue
Candidate 5 N/A 4 1 3 F Gold
Candidate N/A 4 3 3 5 M Green
Candidate 5 N/A 1 1 1 F Gold
Candidate 1 N/A 4 3 5 F Green
Candidate N/A 1 5 4 1 M Brown
Candidate 1 N/A 3 4 5 F Green
Candidate 5 N/A 5 1 5 F Gold/brown/green
Males Females
Greens 12 4 9
Blues 4 1 3
Browns 8 3 5
Bronzes 2 2
Golds 9 9